top of page
Engineering
Resources
Drop-In • Plug & Play • Central Plants for Domestic Hot Water
Submittals
WD Full Skids | Sumittal | Revit File |
WD1S-60-0300-119 | Download | |
WD1S-75-0430-119 | Download | |
WD1T-90-0500-119 | Download | |
WD2S-120-0650-119 | Download | |
WD2S-150-0800-200 | Download | |
WD2S-180-1000-200 | Download | |
Droplets | Submittal | Download Revit |
Droplet 2 - RH | Download | Download Revit |
Droplet 2 - LH | Download | Download Revit |
Droplet 3 - RH | Download | Download Revit |
Droplet 3 - LH | Download | Download Revis |
Droplet 4 - RH | Download | Download Revit |
Droplet 4 - LH | Download | Download Revit |
Droplet 6 - RH | Download | Download Revit |
Droplet 6 - LH | Download | Download Revit |
Droplet 6L | Download | Download Revit |
Droplet 8 - RH | Download | Download Revit |
Droplet 8 - LH | Download | Download Revit |
Droplet 8L | Download | |
Droplet 9 - RH | Download | Download Revit |
Droplet 9 - LH | Download | Download Revit |
Droplet 12 - RH | Download | Download Revit |
Droplet 12 - LH | Download | Download Revit |
California Title 24 CBECC Modeling
A quick demonstration on how to enter a WaterDrop System into California Title 24 software using CBECC modeling software.
bottom of page